> For the complete documentation index, see [llms.txt](https://docs.slapfive.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.slapfive.com/integrations/userevidence/bring-userevidence-survey-responses-and-assets-into-slapfive.md).

# Bring UserEvidence Survey Responses and Assets into SlapFive

UserEvidence makes it easy to collect customer proof points by sending customer surveys and turning the responses into content. SlapFive makes it easy to manage your entire Customer Content library in all formats (video, audio, text, links, files, images, etc.), put it into the hands of everyone in your company that needs it, and publish it to any web, mobile, or social property.

### Pull UserEvidence Survey Responses into SlapFive

The responses to specific UserEvidence questions can contain solid gold that can help you discover potential advocates and new content. Here are integration scenarios for pulling survey question responses into SlapFive:

| UserEvidence Survey Question Response                                                                                     | SlapFive options for automated workflows                                                                                                                                                  |
| ------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| The customer provides a quote, describes a value outcome achieved, explains what its like to work with your company, etc. | <p>Pull the response into a Story.<br>Send the customer a Prompt to capture details on video.</p>                                                                                         |
| The customer responds to a Net Promoter Score (NPS) or other customer satisfaction rating.                                | <p>Add the customer to your advocate recruiting Campaign.<br>Invite the customer to complete their advocate profile.</p><p>Offer an advocacy opportunity such as write a peer review.</p> |
| The customer's response contains a signal that they could be a potential advocate.                                        | <p>Add the customer to your advocate target Campaign.<br>Engage the customer to entice them to join your program.</p>                                                                     |
| The UE survey asks direct questions about the customer's willingness to be a reference/ advocate.                         | Create Member and update their profile with Activity Types Willing to Do and other interests and preferences.                                                                             |

### Pull UserEvidence Assets into SlapFive

UserEvidence can produce 6 Asset Types from survey responses. Some of them are specific to single customer, others aggregate data from many customers. Here's how SlapFive's UserEvidence integration maps them to SlapFive content assets.

| UserEvidence Asset Types                                                                                                                                                                                                                            | SlapFive options for how to capture or represent                                                                                                                        |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Case Study (Customer Spotlight)](https://app.userevidence.com/assets/1132HXYT) *- analysis showcasing a customer's success story and the impact of a product or service.*                                                                          | <p>Story Type=Link and Story Link=UE Asset URL.</p><p>Associated with the featured Member & Company</p>                                                                 |
| [Testimonial](https://app.userevidence.com/assets/7095YRVP) *- quote from a customer sharing their positive experience with a product or service.*                                                                                                  | <p>Story Type=Text and Story Text=the quote.</p><p>Associated with the featured Member & Company</p>                                                                    |
| [Video Link](https://app.userevidence.com/assets/6432NAUZ) *- URL directing to a video testimonial that provides information, insights, or customer stories in a visual format.*                                                                    | <p>Story Type=Link and Story Link=UE Asset URL</p><p>or</p><p>Story Type=Video and upload to SlapFive.</p><p>Associated with the featured Member & Company</p>          |
| [Bar / Matrix Chart](https://app.userevidence.com/assets/7858DPBJ) *- visual representation of data used to compare different categories or values.*                                                                                                | <p>Story Type=Link and Story Link=UE Asset URL</p><p>or</p><p>Story Type=Image and upload to SlapFive.</p><p>Associated with "Multiple Customers".</p>                  |
| [Statistic (Aggregate / Average / Distributive)](https://app.userevidence.com/assets/6788UAXS) - *numerical data summarizing insights, whether as a total (aggregate), mean value (average), or spread across different categories (distributive).* | <p>Story Type=Link and Story Link=UE Asset URL</p><p>or</p><p>Story Type=Image and upload to SlapFive.</p><p>Associated with "Multiple Customers".</p>                  |
| [Reports (Account / Seniority / Title Based)](https://app.userevidence.com/assets/5456DJEI) *- data-driven documents tailored to specific customer accounts, job seniority, or professional titles.*                                                | <p>Story Type=Link and Story Link=UE Asset URL</p><p>Associated with "Multiple Customers.<br>Optionally store the quoted Members in a dynamic field of Type=Member.</p> |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.slapfive.com/integrations/userevidence/bring-userevidence-survey-responses-and-assets-into-slapfive.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
